Messier's List
Messier Number Alternate Designation Object Type Constellation

Magnitude

M1 NGC 1952 Supernova Remnant Taurus 8.4
M2 NGC 7089 Globular  Cluster Aquarius 6.5
M3 NGC 7252 Globular  Cluster Cannes Venatici 6.4
M4 NGC 6121 Globular  Cluster Scorpius 5.9
M5 NGC 5904 Globular  Cluster Serpens 5.8
M6 NGC 6405 Open Cluster Scorpius 4.2
M7 NGC 6475 Open Cluster Scorpius 3.3
M8 NGC 6523 Cluster with Nebula Sagittarius 5.8
M9 NGC 6333 Globular  Cluster Ophiuchus 7.9
M10 NGC 6254 Globular  Cluster Ophiuchus 6.6
M11 NGC 6705 Open Cluster Scutum 5.8
M12 NGC 6218 Globular  Cluster Ophiuchus 6.6
M13 NGC 6205 Globular  Cluster Hercules 5.9
M14 NGC 6402 Globular  Cluster Ophiuchus 7.6
M15 NGC 7078 Globular  Cluster Pegasus 6.4
M16 NGC 6611 Nebula Serpens 6.0
M17 NGC  6618 Nebula Sagittarius 6.0
M18 NGC  6613 Open Cluster Sagittarius 6.9
M19 NGC 6273 Globular  Cluster Ophiuchus 7.2
M20 NGC 6514 Nebula Sagittarius 6.3
M21 NGC 6531 Open Cluster Sagittarius 5.9
M22 NGC 6656 Globular  Cluster Sagittarius 5.1
M23 NGC 6494 Open Cluster Sagittarius 5.5
M24 IC4715 Star Cloud Sagittarius 11.0
M25 IC 4725 Open Cluster Sagittarius 4.6
M26 NGC 6694 Open Cluster Scutum 8.0
M27 NGC 6853 Planetary Nebula Vulpecula 8.1
M28 NGC 6626 Globular  Cluster Sagittarius 6.9
M29 NGC 6913 Open Cluster Cygnus 6.6
M30 NGC 7099 Globular  Cluster Capricornus 7.5
M31 NGC 224 Spiral Galaxy Andromeda 3.5
M32 NGC 221 Dwarf Elliptical Galaxy Andromeda 8.2
M33 NGC 598 Spiral Galaxy Triangulum 5.7
M34 NGC 1039 Open Cluster Perseus 5.2
M35 NGC 2168 Open Cluster Gemini 5.1
M36 NGC 1960 Open Cluster Auriga 6.0
M37 NGC 2099 Open Cluster Auriga 5.6
M38 NGC 1912 Open Cluster Auriga 6.4
M39 NGC 7092 Open Cluster Cygnus 4.6
M40 WNC 4 Double Star Ursa Major 9.0
M41 NGC 2287 Open Cluster Canis Major 4.5
M42 NGC 1976 Nebula (H  II  region) Orion 4.0
M43 NGC 1982 Nebula (H  II  region) Orion 9.0
M44 NGC 2632 Open Cluster Cancer 3.1
M45 The Pleiades Open Cluster Taurus 1.6
M46 NGC 2437 Open Cluster Puppis 6.1
M47 NGC 2422 Open Cluster Puppis 4.4
M48 NGC 2548 Open Cluster Hydra 5.8
M49 NGC 4472 Elliptical Galaxy Virgo 8.4
M50 NGC 2323 Open Cluster Monoceros 5.9
M51 NGC 5194 Spiral Galaxy Canes Venatici 9.6
M52 NGC 7654 Open Cluster Cassiopeia 6.9
M53 NGC 5024 Globular Cluster Coma Berenices 7.7
M54 NGC 6715 Globular Cluster Sagittarius 7.7
M55 NGC 6809 Globular Cluster Sagittarius 7.0
M56 NGC 6779 Globular Cluster Lyra 8.3
M57 NGC 6720 Planetary Nebula Lyra 9.0
M58 NGC 4579 Barred Spiral Galaxy Virgo 9.8
M59 NGC 4621 Elliptical Galaxy Virgo 9.8
M60 NGC 4649 Elliptical Galaxy Virgo 8.8
M61 NGC 4303 Spiral Galaxy Virgo 9.7
M62 NGC 6266 Globular Cluster Ophiuchus 6.6
M63 NGC 5055 Spiral Galaxy Canes Venatici 8.6
M64 NGC 4826 Spiral Galaxy Coma Berenices 8.5
M65 NGC 3623 Barred Spiral Galaxy Leo 9.3
M66 NGC 3627 Barred Spiral Galaxy Leo 90
M67 NGC 2682 Open Cluster Cancer 6.9
M68 NGC 4590 Global Cluster Hydra 9.0
M69 NGC 6637 Global Cluster Sagittarius 7.7
M70 NGC 6681 Global Cluster Sagittarius 8.1
M71 NGC 6838 Open Cluster Sagitta 8.3
M72 NGC 6981 Global Cluster Aquarius 9.4
M73 NGC 6994 Open Cluster Aquarius 9.0
M74 NGC 628 Spiral Galaxy Pisces 9.2
M75 NGC 6864 Global Cluster Sagittarius 8.6
M76 NGC 650, NGC 651 Planetary Nebula Perseus 12.0
M77 NGC 1068 Spiral Galaxy Cetus 8.8
M78 NGC 2068 Diffuse Nebula Orion 8.0
M79 NGC 1904 Global Cluster Lepus 8.0
M80 NGC 6093 Global Cluster Scorpius 7.2
M81 NGC 3031 Spiral Galaxy Ursa Major 6.9
M82 NGC 3034 Starburst Galaxy Ursa Major 8.4
M83 NGC 5236 Barred Spiral Galaxy Hydra 7.6
M84 NGC 4374 Lenticular Galaxy Virgo 9.3
M85 NGC 4382 Lenticular Galaxy Coma Berenices 9.2
M86 NGC 4406 Lenticular Galaxy Virgo 9.2
M87 NGC 4486 Elliptical Galaxy Virgo 8.6
M88 NGC 4501 Spiral Galaxy Coma Berenices 9.5
M89 NGC 4552 Elliptical Galaxy Virgo 9.8
M90 NGC 4569 Spiral Galaxy Virgo 9.5
M91 NGC 4548 Barred Spiral Galaxy Coma Berenices 10.2
M92 NGC 6341 Globular Cluster Hercules 6.5
M93 NGC 2447 Open Cluster Puppis 6.2
M94 NGC 4736 Spiral Galaxy Canes Venatici 8.2
M95 NGC 3351 Barred Spiral Galaxy Leo 9.7
M96 NGC 3368 Spiral Galaxy Leo 9.2
M97 NGC 3587 Planetary Nebula Ursa Major 11.2
M98 NGC 4192 Spiral Galaxy Coma Berenices 10.1
M99 NGC 4254 Spiral Galaxy Coma Berenices 9.8
M100 NGC 4321 Spiral Galaxy Coma Berenices 9.4
M101 NGC 5457 Spiral Galaxy Ursa Major 7.7
M102 NGC 5866 Lenticular Galaxy Draco 10.0
M103 NGC 581 Open Cluster Cassiopeia 7.4
M104 NGC 4594 Spiral Galaxy Virgo 8.3
M105 NGC 3379 Elliptical Galaxy Leo 9.3
M106 NGC 4258 Spiral Galaxy Cannes Venatici 8.3
M107 NGC 6171 Globular Cluster Ophiuchus 8.1
M108 NGC 3556 Spiral Galaxy Ursa Major 10.1
M109 NGC 3992 Barred Spiral Galaxy Ursa Major 9.8
M110 NGC 205 Dwarf Elliptical Galaxy Andromeda 8.0